6 Saldus 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


6 A85
East 65
E-W 652
  J10863
QJ4 K10963
43 K1092
K1093 87
K754 A2
  72
  AQJ87
  AQJ4
  Q9
 
3x S -100
 
N
NS
8
7
7
5
5
E
5
6
6
8
7
W
4
:
:
:
:
Pair  Contract Lead  Result Score
20 7  3 E -2 Q 200      37,9 0,1
21 25  2 S = 6 110      35,8 2,2
9 11  3 E -1 7 100      32,7 5,3
13 3  3 E -1 7 100      32,7 5,3
14 8  3 S -1 Q -50  28,5 9,5
15 2  2 S -1 3 -50  28,5 9,5
1 5  3 S -2 4 -100  17,9 20,1
4 19  3 S -2 Q -100  17,9 20,1
10 16  2 S -2 Q -100  17,9 20,1
18 12  2 S -2 Q -100  17,9 20,1
29 31  2 S -2 Q -100  17,9 20,1
33 23  2 S -2 Q -100  17,9 20,1
34 28  2 S -2 Q -100  17,9 20,1
35 22  3 S -2 J -100  17,9 20,1
30 36  2 E = 7 -110  8,5 29,5
40 27  3 E = 9 -140  6,4 31,6
38 32  3 S -3 Q -150  4,3 33,7
6 17  2N N -4 6 -200  2,2 35,8
24 39  4x S -4 Q -800  0,1 37,9
-- 37          A-/A+    22,8



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24