18 Saldus 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


18 AK6
East 8432
N-S A10965
  J
J1094 Q3
Q75 K10
Q74 KJ82
AQ5 K9732
  8752
  AJ96
  3
  10864
 
2Nx E 100
 
N
NS
5
6
8
7
6
EW
7
6
4
6
7
Pair  Contract Lead  Result Score
7 11  3N W -3 K 150      36,9 1,1
36 24  3N W -3 4 150      36,9 1,1
16 4  3 S = A 140      32,7 5,3
27 31  2 S +1 6 140      32,7 5,3
14 2  2N W -2 6 100      25,3 12,7
17 12  3 E -2 3 100      25,3 12,7
18 6  3 E -2 3 100      25,3 12,7
34 22  3N E -2 6 100      25,3 12,7
39 30  3 E -2 2 100      25,3 12,7
3 5  2N E -1 6 50      11,6 26,4
8 15  3 E -1 3 50      11,6 26,4
19 10  2 E -1 3 50      11,6 26,4
20 1  2N W -1 8 50      11,6 26,4
23 25  2N W -1 8 50      11,6 26,4
28 35  2N W -1 4 50      11,6 26,4
29 33  2N W -1 5 50      11,6 26,4
37 32  3 E -1 3 50      11,6 26,4
9 13  3 S -1 4 -100  2,2 35,8
40 21  2x N -2 Q -500  0,1 37,9
38 --          A+/A-  22,8  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24