17 Saldus 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


17 ---
North 75
None AQ1087632
  743
KJ9875 Q106432
K8 2
J94 K5
96 AKQ2
  A
  AQJ109643
  ---
  J1085
 
5x N -300
 
N
NS
4
9
9
3
4
E
8
4
3
10
5
W
:
:
2
:
:
Pair  Contract Lead  Result Score
18 6  4 S = 5 420      37,9 0,1
17 12  3 S = 9 140      35,8 2,2
7 11  5x E -1 A 100      31,6 6,4
27 31  5x E -1 A 100      31,6 6,4
39 30  5x E -1 A 100      31,6 6,4
8 15  5 E -1 A 50      21,1 16,9
9 13  5 E -1 J 50      21,1 16,9
19 10  5 E -1 A 50      21,1 16,9
23 25  5 E -1 A 50      21,1 16,9
34 22  5 W -1 A 50      21,1 16,9
37 32  5 E -1 A 50      21,1 16,9
40 21  5 E -1 A 50      21,1 16,9
3 5  5x S -2 8 -300  10,6 27,4
16 4  6x S -2 9 -300  10,6 27,4
28 35  6x S -2 K -300  10,6 27,4
29 33  4 E = A -420  5,3 32,7
36 24  4 E = A -420  5,3 32,7
20 1  6x S -3 K -500  2,2 35,8
14 2  4xx E = A -880  0,1 37,9
38 --          A+/A-  22,8  



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24