1 Saldus 2018 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


1 AQ7
North A95
None Q9
  KJ975
K98 J62
Q86 K103
754 K863
A1032 Q64
  10543
  J742
  AJ102
  8
 
4 N 420
 
N
NS
8
8
10
10
8
E
4
4
3
3
5
W
5
5
:
:
:
Pair  Contract Lead  Result Score
32 35  3N N = 6 400      37,9 0,1
13 1  2 N +2 3 170      32,7 5,3
19 2  2 S +2 7 170      32,7 5,3
36 28  2 S +2 5 170      32,7 5,3
39 22  2 N +2 3 170      32,7 5,3
33 21  3 S = 4 140      27,4 10,6
7 9  2 S +2 5 130      23,2 14,8
18 10  2 N +2 6 130      23,2 14,8
27 29  2 S +2 8 130      23,2 14,8
11 3  1N N +1 3 120      14,8 23,2
12 15  1N N +1 3 120      14,8 23,2
24 37  1N N +1 6 120      14,8 23,2
38 30  1N N +1 3 120      14,8 23,2
40 25  1N N +1 3 120      14,8 23,2
16 8  1N N = 3 90      8,5 29,5
4 17  2 S -1 2 -50  3,2 34,8
6 14  1N N -1 J -50  3,2 34,8
20 5  2 N -1 3 -50  3,2 34,8
31 23  3N N -1 2 -50  3,2 34,8
-- 34          A-/A+    22,8



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24