34 2018-06-09  Lindes Kauss 2018 - Session 2
Viktors
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 34    Viktors

Score: 354    52,7 %    Rank: 12    Session: 58,0 %    Rank: 5
           
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    2    S    7    4  1    4    3N   W  = S9       -600      0    0        0    0      0    0,0

      2    2    E    1    7  4    5    5C   E -1 HA     50          6   43        6   43      6   21,4

      3    2    E    4    7  1    6    3N   S  = C3    400          2   14        2   14      8   19,0

      4    8    S   16   29  6    1    3S   E -2 HK    100         11   79       11   79     19   33,9

      5    8    E    6   16 29    2    4C   W -1 DA     50          7   50        7   50     26   37,1

      6    8    E   29   16  6    3    5H   S  = SA    450          2   14        2   14     28   33,3

      7    9    S   27   10 14    25   4C   S  = D10   130         12   86       12   86     40   40,8

      8    9    E   14   27 10    26   3N   S -3 S2       -300     14  100       14  100     54   48,2

      9    9    E   10   27 14    27   3D   W -1 SK     50          7   50        7   50     61   48,4

      10   3    S   28    8 22    16   3D   E  = SQ       -110     12   86       12   86     73   52,1

      11   3    E   22   28  8    17   3N   E +1 C6       -430     12   86       12   86     85   55,2

      12   3    E    8   28 22    18   6S   N -2 C4       -200     14  100       14  100     99   58,9

      13   4    S   33   19  5    22   1N   N +1 CQ    120          8   57        8   57    107   58,8

      14   4    E    5   33 19    23   2H   E +1 SA       -140     10   71       10   71    117   59,7

      15   4    E   19   33  5    24   3D   S -1 SA        -50      6   43        6   43    123   58,6

      16   7    S   30   20 36    10   4S   W -2 D3    200         14  100       14  100    137   61,2

      17   7    E   36   30 20    11   3N   E  = H2       -400      5   36        5   36    142   59,7

      18   7    E   20   30 36    12   3N   S -1 D6       -100     10   71       10   71    152   60,3

      19   1    W   13   24 12    19   4H   E -4 SA    400          2   14        2   14    154   57,9

      20   1    W   12   24 13    20   2H   S +1 DJ    140          1    7        1    7    155   55,4

      21   1    S   24   12 13    21   4S   S  = D6    620          3   21        3   21    158   53,7

      22   6    W   18   31 11    13   4H   E +1 S10      -650     13   93       13   93    171   55,5

      23   6    W   11   31 18    14   4Cx  W  = SA       -510     13   93       13   93    184   57,1

      24   6    S   31   11 18    15   4S   N  = H9    620         11   79       11   79    195   58,0


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36