2 2018-06-09  Lindes Kauss 2018 - Session 2
Inguna
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 2    Inguna

Score: 302    44,9 %    Rank: 31    Session: 42,6 %    Rank: 28
            
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    5    S   30   24 22    13   3H   E +1 DK       -170      9   64        9   64      9   64,3

      2    5    E   22   30 24    14   4H   N -1 SQ        -50      2   14        2   14     11   39,3

      3    5    E   24   30 22    15   3S   N  = C4    140          8   57        8   57     19   45,2

      4    5    S   33    4 25    16   3D   E +1 H8       -130      8   57        8   57     27   48,2

      5    5    E   25   33  4    17   3N   E -1 H2     50          0    0        0    0     27   38,6

      6    5    E    4   33 25    18   4S   N +2 C4    680          3   21        3   21     30   35,7

      7    5    S   26   19  1    19   4S   S  = H8    420         14  100       14  100     44   44,9

      8    5    E    1   26 19    20   2H   N  = D5    110          9   64        9   64     53   47,3

      9    5    E   19   26  1    21   3N   N +2 S3    660          2   14        2   14     55   43,7

      10   5    S   16   31 14    22   3N   N -1 D6        -50      2   14        2   14     57   40,7

      11   5    E   14   16 31    23   3H   E -1 SK    100          7   50        7   50     64   41,6

      12   5    E   31   16 14    24   3N   W +2 S4       -460     13   93       13   93     77   45,8

      13   5    S   28   20 12    1    2C   W +2 SK       -130      0    0        0    0     77   42,3

      14   5    E   12   28 20    2    5Cx  W -1 DA    100          3   21        3   21     80   40,8

      15   5    E   20   28 12    3    5Sx  W -4 DQ   1100          0    0        0    0     80   38,1

      16   5    S   18   10  6    4    2C   W  = S9        -90     14  100       14  100     94   42,0

      17   5    E    6   18 10    5    4C   E -1 HA     50          6   43        6   43    100   42,0

      18   5    E   10   18  6    6    4N   S -1 CA        -50      9   64        9   64    109   43,3

      19   5    W   27   29 11    7    4Sx  S -2 D7       -500     14  100       14  100    123   46,2

      20   5    W   11   29 27    8    2H   E  = C8       -110      4   29        4   29    127   45,4

      21   5    S   29   11 27    9    3Hx  N -2 CA       -300      1    7        1    7    128   43,5

      22   5    W    7   32  5    10   2H   E  = D6       -110      3   21        3   21    131   42,5

      23   5    W    5   32  7    11   3N   E +1 S8       -430     11   79       11   79    142   44,1

      24   5    S   32    5  7    12   4S   N -2 DJ       -200      1    7        1    7    143   42,6


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36