6 2018-06-09  Lindes Kauss 2018 - Session 1
Egita
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36

     Player: 6    Egita

Score: 192    57,1 %    Rank: 6    
                                         
     Rnd  Tbl  As  With   Opp   Board  Contr     Ld     Result  Score    %    Round    %    Acc      %

      1    4    N   16   20 32    10   3N   N -3 DJ       -300      0    0        0    0      0    0,0

      2    4    N   20   16 32    11   1Dx  W -1 S6    100         11   79       11   79     11   39,3

      3    4    N   32   16 20    12   3S   E -1 D3     50          8   57        8   57     19   45,2

      4    9    N   11   26 31    25   4S   E -1 DJ    100         10   71       10   71     29   51,8

      5    9    N   26   11 31    26   4D   S -1 S4       -100      6   43        6   43     35   50,0

      6    9    N   31   11 26    27   3N   W +2 H8       -460      3   21        3   21     38   45,2

      7    7    N   17   23 36    1    6N   E -2 DJ    100         12   86       12   86     50   51,0

      8    7    N   23   17 36    2    4H   E  = C6       -420      6   43        6   43     56   50,0

      9    7    N   36   17 23    3    4C   N  = S3    130         10   71       10   71     66   52,4

      10   8    N   14   22 28    7    2S   S -1 HA       -100      5   36        5   36     71   50,7

      11   8    N   22   14 28    8    3N   W +1 H4       -430      2   14        2   14     73   47,4

      12   8    N   28   14 22    9    4S   N -2 CA       -100      1    7        1    7     74   44,0

      13   3    N   13   27 30    19   3N   S +1 H6    430          7   50        7   50     81   44,5

      14   3    N   27   13 30    20   3Hx  N  = D10   730         14  100       14  100     95   48,5

      15   3    N   30   13 27    21   4S   S +2 D6    680          8   57        8   57    103   49,0

      16   5    N   18   19 34    4    3N   W  = D4       -600      7   50        7   50    110   49,1

      17   5    N   19   18 34    5    3D   N +1 CA    130         13   93       13   93    123   51,7

      18   5    N   34   18 19    6    4H   E -1 D9    100         11   79       11   79    134   53,2

      19   2    E   10   21 29    22   4S   N  = H6    420         10   71       10   71    144   54,1

      20   2    S   21   29 10    23   4S   W -3 S8    300         13   93       13   93    157   56,1

      21   2    W   29   21 10    24   4S   E +1 HQ       -450     10   71       10   71    167   56,8

      22   6    E   12   25 35    13   5S   E -2 CK    200          3   21        3   21    170   55,2

      23   6    S   25   35 12    14   4D   E -1 HK     50         12   86       12   86    182   56,5

      24   6    W   35   25 12    15   1N   E  = S4        -90     10   71       10   71    192   57,1


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36