27 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


27 J643
South 8763
None A8
  AK6
K75 Q109
J Q9
10763 KQ54
98752 J1043
  A82
  AK10542
  J92
  Q
 
6 S 980
 
N
NS
6
7
12
10
11
EW
7
6
1
3
2
Pair  Contract Lead  Result Score
10 24  6 S = 6 980      37,0 1,0
33 13  6 S = 7 980      37,0 1,0
1 32  4 S +2 8 480      19,0 19,0
2 27  4 S +2 2 480      19,0 19,0
5 30  4 S +2 5 480      19,0 19,0
6 31  4 S +2 8 480      19,0 19,0
8 22  4 S +2 8 480      19,0 19,0
11 25  4 S +2 8 480      19,0 19,0
12 26  4 S +2 8 480      19,0 19,0
15 39  4 S +2 8 480      19,0 19,0
17 20  4 S +2 9 480      19,0 19,0
19 40  4 S +2 8 480      19,0 19,0
21 7  4 S +2 9 480      19,0 19,0
23 9  4 S +2 9 480      19,0 19,0
28 3  4 S +2 7 480      19,0 19,0
29 4  4 S +2 5 480      19,0 19,0
35 37  4 S +2 3 480      19,0 19,0
36 38  4 S +2 2 480      19,0 19,0
18 16  4 S +1 9 450      2,0 36,0
34 14  2 S +4 2 230      0,0 38,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48