45 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


45 Q103
North J10976
All 3
  Q864
AK987 4
4 Q852
KQJ865 1072
A KJ1092
  J652
  AK3
  A94
  753
 
4 E -130
 
N
NS
6
1
6
5
5
EW
7
10
6
7
8
Pair  Contract Lead  Result Score
32 11  6x W -2 J 500      38,0 0,0
1 22  2 W -1 J 100      36,0 2,0
8 29  3 W = J -110  33,0 5,0
39 34  2 W = 3 -110  33,0 5,0
15 18  3 W +1 J -130  27,0 11,0
27 12  3 W +1 J -130  27,0 11,0
33 17  2 W +2 J -130  27,0 11,0
40 20  3 W +1 J -130  27,0 11,0
2 23  2 W +1 J -140  21,0 17,0
4 25  2 W +1 3 -140  21,0 17,0
3 24  3 W +2 J -150  14,0 24,0
6 21  3 W +2 4 -150  14,0 24,0
7 28  3 E +2 J -150  14,0 24,0
9 30  2 W +3 4 -150  14,0 24,0
38 14  3 W +2 J -150  14,0 24,0
36 37  3 W +3 8 -170  8,0 30,0
26 5  1 S -2 A -200  6,0 32,0
10 31  5 W = J -600  3,0 35,0
35 19  3N E = A -600  3,0 35,0
16 13  3N E +1 A -630  0,0 38,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48