26 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


26 92
East Q10862
All AJ98
  J8
J10 A843
AJ97 43
K Q743
K97653 Q42
  KQ765
  K5
  10652
  A10
 
3 S 110
 
N
NS
4
9
7
8
5
E
9
4
5
5
8
W
:
:
:
:
7
Pair  Contract Lead  Result Score
23 3  1N N +1 3 120      38,0 0,0
9 29  2 S +1 6 110      33,0 5,0
11 31  3 S = 3 110      33,0 5,0
12 32  3 N = 4 110      33,0 5,0
28 8  2 N = 2 110      33,0 5,0
1 21  3 W -1 9 100      22,0 16,0
4 24  3 W -1 2 100      22,0 16,0
6 26  2 W -1 9 100      22,0 16,0
7 27  4 W -1 2 100      22,0 16,0
18 39  3 W -1 9 100      22,0 16,0
33 40  3 W -1 9 100      22,0 16,0
35 13  3 W -1 9 100      22,0 16,0
14 19  2 S = A 90      14,0 24,0
10 30  1N N -1 3 -100  10,0 28,0
16 36  2 S -1 J -100  10,0 28,0
20 37  3 S -1 K -100  10,0 28,0
5 25  1N N -2 3 -200  4,0 34,0
22 2  3 N -2 2 -200  4,0 34,0
38 17  4 S -2 K -200  4,0 34,0
34 15  3N S -4 6 -400  0,0 38,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48