35 LT2019 Ogre 2.posms - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


35 106
South Q9875
E-W KQ
  AK62
AK8 Q9532
KJ642 A
93 A86542
753 8
  J74
  103
  J107
  QJ1094
 
5 W -650
 
N
NS
8
2
6
2
5
EW
5
10
6
11
8
Pair  Contract Lead  Result Score
10 22  2 W -3 10 300      38,0 0,0
6 29  4 E -2 Q 200      35,0 3,0
13 34  4 E -2 Q 200      35,0 3,0
20 16  4 E -1 Q 100      31,0 7,0
25 7  4 E -1 Q 100      31,0 7,0
12 24  2 E = Q -110  27,0 11,0
23 11  2 E = 4 -110  27,0 11,0
36 14  3 W +1 A -130  24,0 14,0
3 32  3 E = Q -140  21,0 17,0
18 17  2 E +1 10 -140  21,0 17,0
8 26  2 E +2 10 -170  16,0 22,0
9 21  2 E +2 Q -170  16,0 22,0
38 35  2 E +2 Q -170  16,0 22,0
5 28  3 W +2 A -200  10,0 28,0
19 37  2 E +3 10 -200  10,0 28,0
40 15  3 W +2 A -200  10,0 28,0
33 39  5x S -3 A -500  6,0 32,0
1 30  4 E = Q -620  3,0 35,0
31 2  4 E = Q -620  3,0 35,0
4 27  4 W +1 A -650  0,0 38,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48