46 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


46 96
East Q854
None A1097
  KJ4
AJ75432 Q8
963 K2
Q KJ52
65 98732
  K10
  AJ107
  8643
  AQ10
 
3 S 140
 
N
N
7
8
9
6
6
S
:
:
:
:
8
EW
6
4
4
7
5
Pair  Contract Lead  Result Score
9 24  4x W -3 4 500      26,0 0,0
11 30  4 S = 6 420      24,0 2,0
4 27  4x W -2 6 300      21,0 5,0
14 25  3x W -2 5 300      21,0 5,0
21 3  2 N +1 9 140      17,0 9,0
28 32  3 S = Q 140      17,0 9,0
6 7  3 W -2 4 100      12,0 14,0
13 22  3x W -1 2 100      12,0 14,0
26 2  2x W -1 5 100      12,0 14,0
23 29  3 W -1 A 50      8,0 18,0
10 5  3N N -1 6 -50  5,0 21,0
31 33  4 S -1 6 -50  5,0 21,0
8 1  2x W = 4 -470  1,0 25,0
34 12  2x W = 4 -470  1,0 25,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48