41 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


41 8742
North KQ987
E-W Q96
  3
QJ10 A5
J654 A103
K A7532
AJ1086 742
  K963
  2
  J1084
  KQ95
 
3N E -600
 
N
NS
3
5
5
6
4
EW
10
8
8
6
9
Pair  Contract Lead  Result Score
2 27  6N W -4 Q 400      26,0 0,0
28 30  3 E -2 2 200      24,0 2,0
9 11  2 S = K 110      21,0 5,0
24 3  2 N = 3 110      21,0 5,0
25 12  2 N -2 A -100  18,0 8,0
23 33  2 E +1 K -110  15,0 11,0
29 6  3 W = K -110  15,0 11,0
5 21  2N E = 3 -120  11,0 15,0
14 31  2N E = 2 -120  11,0 15,0
4 10  1N E +3 3 -180  8,0 18,0
1 34  3N E = 6 -600  4,0 22,0
7 22  3N E = 5 -600  4,0 22,0
32 26  3N E = 3 -600  4,0 22,0
13 8  3N E +1 5 -630  0,0 26,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48