39 LT 3 posms Riga - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


39 QJ973
South 10942
All A73
  3
K4 A8652
AQ6 K53
K102 Q8
AQ952 K106
  10
  J87
  J9654
  J874
 
6N W -1440
 
N
NS
1
3
2
4
1
EW
12
10
9
9
12
Pair  Contract Lead  Result Score
1 25  6N E -2 10 200      26,0 0,0
28 2  6N E -1 10 100      23,0 3,0
33 13  6 W -1 2 100      23,0 3,0
6 8  2N W +3 2 -210  20,0 6,0
32 11  3N E +1 8 -630  18,0 8,0
5 24  3N W +2 Q -660  11,0 15,0
9 3  3N W +2 Q -660  11,0 15,0
14 12  3N W +2 10 -660  11,0 15,0
23 7  3N W +2 2 -660  11,0 15,0
26 10  3N E +2 10 -660  11,0 15,0
29 31  3N W +2 10 -660  11,0 15,0
21 27  3N W +3 Q -690  2,0 24,0
30 4  3N E +3 4 -690  2,0 24,0
34 22  3N W +3 10 -690  2,0 24,0



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48