7 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 A743
South KQ72
All K654
  6
KJ Q109
J54 109863
Q92 7
A10754 KQ98
  8652
  A
  AJ1083
  J32
 
4 S 620
 
N
NS
5
10
6
10
8
EW
8
3
6
3
4
Pair  Contract Lead  Result Score
34 31  4x N +1 J 990      32,0 0,0
7 18  4 N = 9 620      25,0 7,0
10 6  4 S = 5 620      25,0 7,0
13 4  4 S = 2 620      25,0 7,0
23 22  4 S = 5 620      25,0 7,0
27 38  4 S = 4 620      25,0 7,0
35 25  4 S = 9 620      25,0 7,0
3 2  3 E -4 A 400      18,0 14,0
30 26  3x E -1 6 200      16,0 16,0
14 11  1 S +3 5 170      13,0 19,0
17 12  3 S +1 A 170      13,0 19,0
36 29  3 S = 4 140      9,0 23,0
37 32  3 S = 4 140      9,0 23,0
15 5  4 S = 4 130      6,0 26,0
21 28  3 S = 6 110      4,0 28,0
1 8  4 S -1 5 -100  1,0 31,0
16 9  5 S -1 A -100  1,0 31,0
-- 24          Bye    19,2



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24