3 LPÈ 2019 - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 QJ10
South AK7
E-W K83
  J752
83 742
QJ10862 5
Q97 AJ1052
K8 10964
  AK965
  943
  64
  AQ3
 
3 S 140
 
N
NS
9
5
6
9
8
EW
4
8
7
3
5
Pair  Contract Lead  Result Score
10 17  3N N +1 5 430      31,0 1,0
29 34  3N N +1 10 430      31,0 1,0
15 3  4 S = Q 420      26,0 6,0
16 7  4 S = Q 420      26,0 6,0
28 24  4 S = Q 420      26,0 6,0
1 12  3N N = J 400      19,0 13,0
8 4  3N N = 10 400      19,0 13,0
30 37  3N N = 10 400      19,0 13,0
31 26  3N N = 5 400      19,0 13,0
9 14  4 S -1 Q -50  9,0 23,0
11 6  4 S -1 J -50  9,0 23,0
21 32  3 S -1 Q -50  9,0 23,0
35 23  4 S -1 Q -50  9,0 23,0
36 27  4 S -1 Q -50  9,0 23,0
38 25  4 S -1 Q -50  9,0 23,0
13 2  3N N -2 J -100  1,0 31,0
18 5  4 S -2 Q -100  1,0 31,0
-- 22          Bye    19,2



Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24