38 DD 2019 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


38 J63
East 96
E-W KJ8
  Q9862
2 AK875
KQ43 875
Q9753 104
J104 A53
  Q1094
  AJ102
  A62
  K7
 
2 S 90
 
N
NS
8
6
7
7
7
EW
5
6
6
6
5
Pair  Contract Lead  Result Score
11 44  2 E -2 A 200      39,0 3,0
14 41  3N E -2 10 200      39,0 3,0
15 31  2 E -2 A 200      39,0 3,0
35 34  2 W -2 2 200      39,0 3,0
10 49  1N N +1 6 120      34,0 8,0
13 39  1N W -1 6 100      29,0 13,0
20 22  2 W -1 2 100      29,0 13,0
37 12  1N W -1 9 100      29,0 13,0
45 1  2 W -1 2 100      29,0 13,0
19 40  1 S -1 A -50  21,0 21,0
32 21  1N S -1 K -50  21,0 21,0
42 7  1N N -1 6 -50  21,0 21,0
43 9  1N S -1 2 -50  21,0 21,0
47 5  1N S -2 J -100  16,0 26,0
38 18  3 W = 6 -110  14,0 28,0
50 54  1N W +1 2 -120  11,0 31,0
51 2  1N W +1 3 -120  11,0 31,0
16 33  1N W +2 Q -150  6,0 36,0
46 3  3 S -3 2 -150  6,0 36,0
52 4  1N W +2 5 -150  6,0 36,0
17 36  3N S -4 3 -200  2,0 40,0
8 48  3N W = 2 -600  0,0 42,0
6 --          Bye  25,2  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48