25 DD 2019 Night    

Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40


25 Q9763
North 965
E-W ---
  109742
KJ10 4
KJ8 AQ43
AKQ6 98542
J83 AKQ
  A852
  1072
  J1073
  65
 
6N E -1440
 
N
N
3
1
1
6
1
S
4
:
:
:
:
E
9
12
10
7
12
W
:
:
11
:
:
Pair  Contract Lead  Result Score
14 3  6x E -1 A 200      49,9 2,1
47 53  6N W -2 6 200      49,9 2,1
49 57  7 E -2 A 200      49,9 2,1
2 12  6 E -1 J 100      40,5 11,5
5 18  6N W -1 7 100      40,5 11,5
22 32  6N W -1 6 100      40,5 11,5
28 35  6N W -1 5 100      40,5 11,5
34 23  6N W -1 3 100      40,5 11,5
56 44  6N W -1 5 100      40,5 11,5
16 4  4x S -3 A -500  33,3 18,7
7 13  3N W +1 6 -630  27,0 25,0
8 15  3N W +1 7 -630  27,0 25,0
42 52  3N W +1 6 -630  27,0 25,0
45 58  3N E +1 2 -630  27,0 25,0
54 43  3N W +1 3 -630  27,0 25,0
1 19  4N W +1 6 -660  17,7 34,3
31 26  3N W +2 6 -660  17,7 34,3
41 59  3N W +2 9 -660  17,7 34,3
51 46  4N W +1 10 -660  17,7 34,3
21 39  3N W +3 6 -690  11,5 40,5
48 55  4N E +2 3 -690  11,5 40,5
25 38  5x N -4 Q -800  8,3 43,7
27 33  6 E = A -1370  6,3 45,7
9 17  6N W = 6 -1440  2,1 49,9
29 37  6N E = J -1440  2,1 49,9
36 24  6N W = 7 -1440  2,1 49,9
11 --          A+/A-  31,2  



Current standing  <<  >>  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40