50 2019-10-30  DD 2019 Preliminary
Elo Maria Pauman - Kati Iher
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151

Pair: 50    Elo Maria Pauman - Kati Iher

Score: 963,5    61,8 %    Rank: 11    
                           
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc     %        Opponent name

 1   B 10  N-S   70    19   3N  W +4 D6       -720   39,0   50                                      Beatrise Bethere - Jānis Bethers
                       20   2N  W +4 S4       -240   75,9   97     114,9  74     114,9  73,7                

 2   B 10  E-W   69    21   3N  N +1 D5    630       12,3   16                                      Toms Straume - Jolanta Gundega Broka
                       22   2S  E -1 C9    100       21,6   28      33,9  22     148,8  47,7                

 3   B 10  E-W   68    1    3S  E  = H5       -140   57,5   74                                      Tomas Kirsing - Anabel Oja
                       2    1S  N +1 CJ    110       70,6   90     128,0  82     276,9  59,2                

 4   B 10  N-S   67    3    4S  E -6 S3    600       76,0   97                                      Mirjam Iher - Rao Zvorovski
                       4    4Hx S +2 SK   1190       78,0  100     154,0  99     430,9  69,0                

 5   B 10  E-W   66    5    2N  S  = SA    120       44,1   57                                      Ilze Miķelsone - Jānis Cīmiņš
                       6    3N  E -1 S2    100       16,4   21      60,6  39     491,4  63,0                

 6   B 10  N-S   65    7    4C  N -1 DK       -100   51,3   66                                      Enna Elismae - Rain Murkhain
                       8    4H  W -1 S6     50       44,1   57      95,4  61     586,9  62,7                

 7   B 10  N-S   64    9    4S  S +1 C7    450       61,6   79                                      Ilze Andersone - Egons Lavendelis jun
                       10   3D  S  = D5    110       42,1   54     103,6  66     690,5  63,2                

 8   B 10  N-S   63    11   2H  W +3 S7       -200   35,9   46                                      Sandra Elvīra Broka - Arta Romane
                       12   4S  W -2 HK    100       67,7   87     103,6  66     794,1  63,6                

 9   B 10  N-S   62    13   2H  W +1 D5       -140   68,7   88                                      Gatis Meikulis - Valters Kalnačs
                       14   3S  S  = D8    140       54,4   70     123,1  79     917,3  65,3                

 10  B 10  N-S   61    15   4S  N -2 D10      -200    8,2   11                                      Manglus Lember - Jānis Ratnieks
                       16   2S  W -1 D2    100       38,0   49      46,2  30     963,5  61,8                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151