47 2019-10-30  DD 2019 Preliminary
Susanna Laan - Martin Vasar
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151

Pair: 47    Susanna Laan - Martin Vasar

Score: 757,7    48,6 %    Rank: 51    
                            
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc     %        Opponent name

 1   B  7  N-S   67    13   2H  W +3 D5       -200   35,9   46                                      Mirjam Iher - Rao Zvorovski
                       14   3C  E -1 SJ     50       29,8   38      65,7  42      65,7  42,1                

 2   B  7  E-W   66    15   3S  S  = H2    140       18,5   24                                      Ilze Miķelsone - Jānis Cīmiņš
                       16   3H  E -1 HA    100       40,0   51      58,5  38     124,2  39,8                

 3   B  7  E-W   65    17   4S  E  = DK       -420   52,3   67                                      Enna Elismae - Rain Murkhain
                       18   3N  W  = S2       -400   62,6   80     114,9  74     239,1  51,1                

 4   B  7  N-S   64    19   6S  W +1 SJ      -1460   12,3   16                                      Ilze Andersone - Egons Lavendelis jun
                       20   6H  E  = H2      -1430    6,2    8      18,5  12     257,6  41,3                

 5   B  7  E-W   63    21   3N  S -2 S9       -200   73,9   95                                      Sandra Elvīra Broka - Arta Romane
                       22   2S  E  = D4       -110   45,2   58     119,0  76     376,7  48,3                

 6   B  7  N-S   62    1    3N  S  = S3    400       67,7   87                                      Gatis Meikulis - Valters Kalnačs
                       2    4S  N +1 CJ    650       49,5   63     117,2  75     493,9  52,8                

 7   B  7  N-S   61    3    4H  E  = S3       -620   23,0   29                                      Manglus Lember - Jānis Ratnieks
                       4    4H  S +1 SK    650       57,0   73      80,0  51     573,9  52,6                

 8   B  7  N-S   71    5    1N  S +3 SA    180       57,5   74                                      Karmena Lauberga - Maija Sjomkāne
                       6    3H  E -1 C9    100       61,6   79     119,0  76     692,9  55,5                

 9   B  7  N-S   70    7    3Sx E  = C9       -730    2,1    3                                      Beatrise Bethere - Jānis Bethers
                       8    1N  W +2 CJ       -150   13,4   17      15,4  10     708,4  50,5                

 10  B  7  N-S   69    9    2S  S +4 H2    230       38,0   49                                      Toms Straume - Jolanta Gundega Broka
                       10   3H  W  = D8       -140   11,3   14      49,3  32     757,7  48,6                


<<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  25  26  27  28  29  30  31  41  42  43  44  45  46  47  48  49  50  51  61  62  63  64  65  66  67  68  69  70  71  81  82  83  84  85  86  87  88  89  90  91  101  102  103  104  105  106  107  108  109  110  111  121  122  123  124  125  126  127  128  129  130  131  141  142  143  144  145  146  147  148  149  150  151