32 DD2018 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


32 A965
West ---
E-W QJ10753
  Q96
72 KJ83
K109863 A54
K9 8
A83 KJ1075
  Q104
  QJ72
  A642
  42
 
5x N -300
 
N
NS
3
9
3
5
3
EW
9
4
10
7
8
Pair  Contract Lead  Result Score
12 40  4x W -2 Q 500      39,0 1,0
47 9  3N E -5 2 500      39,0 1,0
31 19  5 E -2 4 200      34,0 6,0
37 38  4 W -2 Q 200      34,0 6,0
42 10  4x W -1 Q 200      34,0 6,0
1 49  4 W -1 Q 100      27,0 13,0
3 50  4 W -1 Q 100      27,0 13,0
6 46  4 E -1 7 100      27,0 13,0
17 39  4 W -1 A 100      27,0 13,0
14 32  4 S -1 A -50  21,0 19,0
51 5  5 N -1 A -50  21,0 19,0
45 4  2 W +1 Q -140  18,0 22,0
15 34  3 W +1 J -170  16,0 24,0
21 35  2 W +3 6 -200  14,0 26,0
13 22  4 W = 5 -620  9,0 31,0
33 20  4 W = Q -620  9,0 31,0
36 16  4 W = Q -620  9,0 31,0
41 18  4 E = 5 -620  9,0 31,0
11 48  4 W +1 7 -650  3,0 37,0
44 2  4 W +1 Q -650  3,0 37,0
8 7  2xx W +2 A -1640  0,0 40,0
43 --          Bye  24,0  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48