28 DD2018 Pairs - Session 2    

Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48


28 KQ985
West AQ53
N-S ---
  6543
J102 A6
J104 K972
J654 KQ1097
KJ8 107
  743
  86
  A832
  AQ92
 
3x W 100
 
N
N
9
4
6
8
7
S
:
:
5
:
:
E
4
8
7
4
6
W
:
:
:
5
:
Pair  Contract Lead  Result Score
33 19  1xx N +2 7 1520      40,0 0,0
34 14  4x N +1 A 990      38,0 2,0
50 5  4 E -4 4 200      36,0 4,0
31 18  2 N +1 10 140      33,0 7,0
49 3  3 S = J 140      33,0 7,0
4 44  2 N = K 110      29,0 11,0
13 32  2 N = 7 110      29,0 11,0
46 8  2 S = 2 90      26,0 14,0
15 36  3 E -1 A 50      24,0 16,0
1 48  3 N -1 K -100  19,0 21,0
16 38  2 N -1 7 -100  19,0 21,0
41 17  2 N -1 10 -100  19,0 21,0
45 6  3 N -1 K -100  19,0 21,0
10 9  4 N -2 9 -200  9,0 31,0
12 22  4 N -2 10 -200  9,0 31,0
20 35  2 N -2 K -200  9,0 31,0
21 37  3 N -2 K -200  9,0 31,0
43 2  3 N -2 K -200  9,0 31,0
51 7  3 N -2 K -200  9,0 31,0
11 47  4 N -4 K -400  1,0 39,0
40 39  4 N -4 K -400  1,0 39,0
42 --          Bye  27,2  



Current standing  <<  >>  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48